What Were the Most Popular Medium Topics in April 2024—and What It Means for Writers

Ever wondered which topics got the most traction on Medium in April 2024? Insights from a popular analysis by Miraç Writes reveal content trends you can emulate right now.

The Top Medium Topics in April 2024

According to the research, the 44 most-followed tags (sorted by popularity and follower-per-story engagement) included:

  1. Science (4.9M Followers 203K Stories) (Follower/Story ratio: 24.14)
  2. Programming (7.2M Followers 406K Stories) (Follower/Story ratio: 17.73)
  3. World (1M Followers 58K Stories) (Follower/Story ratio: 17.24)
  4. Data Science (5.7M Followers 331K Stories) (Follower/Story ratio: 17.22)
  5. Psychology (5.2M Followers 330K Stories) (Follower/Story ratio: 15.76)
  6. Culture (3.5M Followers 262K Stories) (Follower/Story ratio: 13.36)
  7. Productivity (4.5M Followers 352K Stories) (Follower/Story ratio: 12.78)
  8. Humor ( 3.1M Followers 243K Stories) (Follower/Story ratio: 12.76)
  9. Design (4.8M Followers 380K Stories) (Follower/Story ratio: 12.63)
  10. Creativity (2.9M Followers 240K Stories) (Follower/Story ratio: 12.08)
  11. Photography (2.2M Followers 191K Stories) (Follower/Story ratio: 11.52)
  12. Artificial Intelligence (4.6M Followers 417K Stories) (Follower/Story ratio: 11.03)
  13. Art (2.7M Followers 267K Stories) (Follower/Story ratio: 10.11)
  14. Leadership (2.7M Followers 268K Stories) (Follower/Story ratio: 10.07)
  15. Software Development ( 2.8M Followers 288K Stories) (Follower/Story ratio: 9.72)
  16. Relationships (4.6M Followers 486K Stories) (Follower/Story ratio: 9.47)
  17. Mental Health(4.7M Followers 502K Stories) (Follower/Story ratio: 9.36)
  18. Gaming (1.6M Followers 182K Stories) (Follower/Story ratio: 8.79)
  19. Books (3.1M Followers 356K Stories) (Follower/Story ratio: 8.71)
  20. UX (1.7M Followers 199.8K Stories) (Follower/Story ratio: 8.51)
  21. Self Improvement (6.3M Followers 754K Stories) (Follower/Story ratio: 8.36)
  22. Technology (10M Followers 1.2M Stories) (Follower/Story ratio: 8.33)
  23. Food (2M Followers 262K Stories) (Follower/Story ratio: 7.63)
  24. Innovation (1.2M Followers 160K Stories) (Follower/Story ratio: 7.50)
  25. Business (5.5M Followers 741K Stories) (Follower/Story ratio: 7.42)
  26. Javascript (1.91M Followers 266K Stories) (Follower/Story ratio: 7.18)
  27. Writing (5.3M Followers 742K Stories) (Follower/Story ratio: 7.14)
  28. Social Media (2.7M Followers 379K Stories) (Follower/Story ratio: 7.12)
  29. Health (4.7M Followers 736K Stories) (Follower/Story ratio: 6.39)
  30. Parenting (1M Followers 160K Stories) (Follower/Story ratio: 6.25)
  31. Music (2.1M Followers 339K Stories) (Follower/Story ratio: 6.19)
  32. Family (1.1M Followers 186K Stories) (Follower/Story ratio: 5.91)
  33. Politics (3M Followers 540K Stories) (Follower/Story ratio: 5.56)
  34. Entrepreneurship (2.6M Followers 478K Stories) (Follower/Story ratio: 5.44 )
  35. Travel (2.6M Followers 488K Stories) (Follower/Story ratio: 5.33)
  36. Education (2.9M Followers 548K Stories) (Follower/Story ratio: 5.29)
  37. Fiction ( 1.4M Followers 267K Stories) (Follower/Story ratio: 5.24 )
  38. Sports (1.4M Followers 299K Stories) (Follower/Story ratio: 4.68)
  39. Start up (2.7M Followers 611K Stories) (Follower/Story ratio: 4.42)
  40. Life (4.1M Followers 1M Stories) (Follower/Story ratio: 4.1)
  41. Cryptocurrency (3.3M Followers 971K Stories) (Follower/Story ratio: 3.4)
  42. Poetry (1.4M Followers 771K Stories) (Follower/Story ratio: 1.82)
  43. Blockchain (1.7M Followers 1.2M Stories) (Follower/Story ratio: 1/42)
  44. Life Lessons (1M Followers 710K Stories) (Follower/Story ratio: 1.41)

 

Why These Topics Work

TopicWhy It Resonates
ProgrammingHigh demand and evergreen tutorials
Data ScienceFAQs, guides, and real-world case studies
ProductivityGlobal appeal to readers seeking improvement
PsychologyEmotional/behavioral insights are highly shareable
Science & CultureBroad curiosity with rich storytelling potential

Medium readers tend to engage deeply with instructional, emotional, or deeply researched content in these fields.

 

How to Apply These Insights

  1. Choose a popular topic such as Data Science, AI, or Productivity.

  2. Craft a guide-style or personal-experience article within that niche.

  3. Use up to five relevant tags on your Medium stories: e.g., programming, data science, productivity, AI, psychology.(Medium)

  4. Share your article in Medium publications tailored to these fields to increase exposure. Popular categories on Reddit confirm tags such as Software & Apps, AI, Human Behavior, etc., remain consistently trending.(Reddit)

 

Why Your Blog Can Stand Out

While Medium has millions of posts, this data shows users still highly value:

  • Practical knowledge in emerging fields

  • Deep dives into user psychology and productivity

  • Clear, how-to frameworks with universal applicability

 

Related Reads:

  • [Stop Building Frontends: Let AI Run Apps via MCP Servers — AI Development Paradigm Shift]

  • [Learn Web Development from Scratch: Free Resources + Job Links]

  • [Learn UI/UX Design from Zero: Tools, Projects, and Remote Jobs]

Explore the most popular Medium topics in April 2024—programming, data science, productivity, psychology—and learn how to craft high-traffic content on Pixelizes.com using topic trends and SEO-savvy writing.

Medium popular topics April 2024

popular Medium topics, April 2024 Medium tags, programming data science productivity, high-traffic blog ideas, trending Medium niches, Pixelizes blog strategy, data science articles, AI and psychology content

Scroll to Top